The Indian Premier League (IPL) has witnessed some explosive batting performances since its inception in 2008. With power hitters and innovative stroke play, teams have consistently pushed the boundaries of high-scoring games.
Fans have been treated to record-breaking totals and unforgettable innings that have redefined T20 cricket.
This article dives into the highest team and individual scores in IPL history. It provides a detailed look at the matches and players who etched their names into the record books and will always be remembered.
Highest Score In IPL: Team Totals
The IPL has showcased some spectacular team performances, with franchises pushing the limits of what is possible in a 20-over match.
The following table highlights the top 10 highest team scores in IPL history, reflecting games where batting lineups dominated and bowlers struggled to contain the onslaught.
S.N. | Score | Overs | Team | Opposition | Ground | Result | Match Date |
---|---|---|---|---|---|---|---|
1 | 287/3 | 20.0 | SRH | RCB | Bengaluru | Won | 15 Apr 2024 |
2 | 277/3 | 20.0 | SRH | MI | Hyderabad | Won | 27 Mar 2024 |
3 | 272/7 | 20.0 | KKR | DC | Visakhapatnam | Won | 3 Apr 2024 |
4 | 266/7 | 20.0 | SRH | DC | Delhi | Won | 20 Apr 2024 |
5 | 263/5 | 20.0 | RCB | PWI | Bengaluru | Won | 23 Apr 2013 |
6 | 262/2 | 18.4 | PXIP | KKR | Eden Gardens | Won | 26 Apr 2024 |
7 | 262/7 | 20.0 | RCB | SRH | Bengaluru | Lost | 15 Apr 2024 |
8 | 261/6 | 20.0 | KKR | PBKS | Eden Gardens | Lost | 26 Apr 2024 |
9 | 257/4 | 20.0 | DC | MI | Delhi | Won | 27 Apr 2024 |
10 | 257/5 | 20.0 | LSG | PBKS | Mohali | Won | 28 Apr 2023 |
Sunrisers Hyderabad (SRH) holds the highest team score in IPL history with 287/3 against Royal Challengers Bangalore (RCB) in 2024.
This match set a new benchmark in IPL, surpassing RCB’s previous record of 263/5.
Highest Score In IPL: Individual Scores
IPL has been a platform for individual brilliance, with batsmen delivering unforgettable innings that leave fans in awe.
The following table lists the top 10 highest individual scores in IPL history, showcasing some of the most dominant batting performances in T20 cricket.
Player Name | Team | Against | Runs | Balls | Season | SR | 4s/6s |
---|---|---|---|---|---|---|---|
Chris Gayle | RCB | PWI | 175* | 66 | 2013 | 265.15 | 13/17 |
Brendon McCullum | KKR | RCB | 158* | 73 | 2008 | 216.43 | 10/13 |
Quinton de Kock | LSG | KKR | 140* | 70 | 2022 | 200.00 | 10/10 |
AB de Villiers | RCB | MI | 133* | 59 | 2015 | 225.42 | 19/4 |
KL Rahul | KXIP | RCB | 132* | 69 | 2020 | 191.30 | 14/7 |
AB de Villiers | RCB | GL | 129* | 52 | 2016 | 248.07 | 10/12 |
Shubman Gill | GT | MI | 129 | 60 | 2023 | 215.00 | 7/10 |
Chris Gayle | RCB | DD | 128* | 62 | 2012 | 206.45 | 7/13 |
Rishabh Pant | DD | SRH | 128* | 63 | 2018 | 203.17 | 15/7 |
Murali Vijay | CSK | RR | 127 | 56 | 2010 | 226.78 | 8/11 |
Chris Gayle’s unbeaten 175* for RCB against Pune Warriors India in 2013 remains the highest individual score in IPL history. His innings, laced with 13 fours and 17 sixes, are widely regarded as one of the most explosive knocks in T20 cricket.
Conclusion: Celebrating Record-Breaking IPL Performances
The IPL continues to push the boundaries of T20 cricket with its record-breaking team totals and jaw-dropping individual performances.
From Sunrisers Hyderabad’s monumental 287/3 to Chris Gayle’s iconic 175*, these records reflect the evolution of power-hitting in the modern game.
As the league grows, fans can expect even more thrilling matches and new records. Whether it’s team brilliance or individual heroics, the IPL remains the ultimate stage for cricketing excellence, promising entertainment for years to come.